OS Versions for Events (30 days)

/api/analytics/os-version/30d.json (JSON API)

Start Date: 2026-03-29

Total Events: 26484037

Version Events %
#1 macOS Tahoe (26) 10,196,084 38.50%
#2 macOS Sequoia (15) 5,963,211 22.52%
#3 Ubuntu 24.04 LTS 3,832,061 14.47%
#4 macOS Sonoma (14) 2,053,142 7.75%
#5 Ubuntu 22.04 LTS 1,090,569 4.12%
#6 Bazzite 497,430 1.88%
#7 Debian GNU/Linux 13 464,167 1.75%
#8 macOS Monterey (12) 457,022 1.73%
#9 macOS Ventura (13) 415,593 1.57%
#10 Debian GNU/Linux 12 196,588 0.74%
#11 Bluefin 135,529 0.51%
#12 Fedora Linux 43 112,983 0.43%
#13 Ubuntu 25.10 91,999 0.35%
#14 Amazon Linux 2023 76,371 0.29%
#15 Aurora 72,054 0.27%
#16 Ubuntu 20.04 LTS 71,041 0.27%
#17 macOS Big Sur (11) 65,157 0.25%
#18 Amazon Linux 2 56,371 0.21%
#19 Linux Mint 22.3 49,060 0.19%
#20 macOS Catalina (10.15) 46,391 0.18%
#21 Alibaba Cloud Linux 3.2104 U12.3 36,399 0.14%
#22 Arch Linux 35,935 0.14%
#23 Pop!_OS 24.04 LTS 30,404 0.11%
#24 CachyOS 29,236 0.11%
#25 Kali GNU/Linux Rolling 24,968 0.09%
#26 Ubuntu 26.04 LTS 24,325 0.09%
#27 AlmaLinux 9.7 23,279 0.09%
#28 Debian GNU/Linux 11 18,440 0.07%
#29 Ubuntu Resolute Raccoon 15,541 0.06%
#30 Debian GNU/Linux trixie/sid 15,144 0.06%
#31 Ubuntu 25.04 12,977 0.05%
#32 Rocky Linux 9.7 11,815 0.04%
#33 Pop!_OS 22.04 LTS 10,785 0.04%
#34 Debian GNU/Linux forky/sid 10,113 0.04%
#35 Bluefin LTS 9,695 0.04%
#36 Fedora Linux 44 9,309 0.04%
#37 Fedora Linux 42 8,937 0.03%
#38 openSUSE Tumbleweed 8,837 0.03%
#39 SteamOS 7,716 0.03%
#40 Zorin OS 18.1 7,470 0.03%
#41 Linux Mint 22.2 7,431 0.03%
#42 Microsoft Azure Linux 3.0 6,262 0.02%
#43 Debian GNU/Linux 10 6,014 0.02%
#44 Manjaro Linux 5,868 0.02%
#45 AlmaLinux 10.1 5,473 0.02%
#46 Oracle Linux Server 9.7 5,459 0.02%
#47 Red Hat Enterprise Linux 9.7 5,423 0.02%
#48 EndeavourOS 5,423 0.02%
#49 Zorin OS 18 5,222 0.02%
#50 Linux Mint 22.1 4,846 0.02%
#51 Ubuntu 18.04 LTS 4,763 0.02%
#52 Rocky Linux 10.1 4,619 0.02%
#53 Zirconium 4,046 0.02%
#54 Nobara Linux 43 3,813 0.01%
#55 Docker Hardened Images/Debian GNU/Linux 13 3,629 0.01%
#56 KDE neon User Edition 3,292 0.01%
#57 Linux Mint 21.3 3,269 0.01%
#58 Red Hat Enterprise Linux 8.10 3,174 0.01%
#59 Fedora Linux Asahi Remix 43 2,924 0.01%
#60 TUXEDO OS 2,650 0.01%
#61 CBL-Mariner/Linux 2,486 0.01%
#62 CentOS Linux 7 2,467 0.01%
#63 LMDE 7 2,458 0.01%
#64 veLinux GNU/Linux 2 2,446 0.01%
#65 Rocky Linux 8.10 2,238 0.01%
#66 Red Hat Enterprise Linux 10.1 1,968 0.01%
#67 Arch Linux ARM 1,850 0.01%
#68 Parrot Security 7.1 1,781 0.01%
#69 CentOS Stream 9 1,753 0.01%
#70 Linux Mint 22 1,698 0.01%
#71 Alibaba Cloud Linux 3.2104 U13 1,613 0.01%
#72 Void Linux 1,611 0.01%
#73 Fedora Linux 45 1,569 0.01%
#74 Fedora Linux 41 1,538 0.01%
#75 Garuda Linux 1,460 0.01%
#76 Deepin 25 1,332 0.01%
#77 Zorin OS 17.3 1,299 0%
#78 Oracle Linux Server 8.10 1,213 0%
#79 Fedora CoreOS 43 1,157 0%
#80 Armbian 26.2.1 noble 1,131 0%
#81 Gentoo Linux 1,094 0%
#82 elementary OS 8 1,067 0%
#83 CentOS Stream 10 1,042 0%
#84 Oracle Linux Server 10.1 1,012 0%
#85 AlmaLinux 8.10 1,000 0%
#86 Lateralus 983 0%
#87 Fedora Linux Asahi Remix 42 971 0%
#88 TencentOS Server 4.4 941 0%
#89 Armbian 26.2.1 trixie 904 0%
#90 openSUSE Leap 16.0 887 0%
#91 Rocky Linux 9.4 852 0%
#92 Debian GNU/Linux rodete 845 0%
#93 Ultramarine Linux 43 834 0%
#94 Rocky Linux 9.5 795 0%
#95 Kylin V10 SP1 792 0%
#96 Fedora Linux 40 775 0%
#97 openEuler 24.03 733 0%
#98 Artix Linux 727 0%
#99 Ubuntu 16.04 LTS 717 0%
#100 HongMeng Kernel 1.12.0 713 0%
#101 Bazzite Developer Experience 712 0%
#102 KDE Linux 660 0%
#103 PikaOS 4 645 0%
#104 GNOME OS Nightly 630 0%
#105 UOS Desktop 20 Professional 572 0%
#106 wayblue 572 0%
#107 macOS High Sierra (10.13) 559 0%
#108 Bazzite 42 536 0%
#109 Freedesktop SDK 25.08 528 0%
#110 Red Hat Enterprise Linux 9.6 527 0%
#111 Debian GNU/Linux 9 498 0%
#112 Fedora Linux 39 494 0%
#113 SUSE Linux Enterprise Server 15 SP5 489 0%
#114 Linux Mint 21.2 487 0%
#115 LMDE 6 452 0%
#116 AlmaLinux 9.6 449 0%
#117 Pengwin 446 0%
#118 Sivablue 445 0%
#119 Slackware 15.0 x86_64 430 0%
#120 Alpine Linux v3.23 426 0%
#121 Ubuntu 24.10 417 0%
#122 Wolfi 412 0%
#123 Origami Linux 2026.03 410 0%
#124 Linux Mint 21.1 401 0%
#125 PeppermintOS 393 0%
#126 Devuan GNU/Linux 6 380 0%
#127 Rocky Linux 9.6 379 0%
#128 Alibaba Cloud Linux 3 370 0%
#129 openSUSE Leap 15.6 369 0%
#130 OpenCloudOS 9.4 365 0%
#131 Unraid OS 7.2 x86_64 364 0%
#132 TencentOS Server 3.2 358 0%
#133 CentOS Stream 8 339 0%
#134 Linux Mint 21 337 0%
#135 Ubuntu 23.04 333 0%
#136 AerynOS 2026.03 324 0%
#137 Parrot Security 7.2 321 0%
#138 CentOS Linux 8 316 0%
#139 NewStartOS V4.4.2-ZTE 315 0%
#140 Caligra Workbench 315 0%
#141 Linux Mint 19.3 304 0%
#142 SUSE Linux Enterprise Server 15 SP6 298 0%
#143 Parrot Security 6.4 289 0%
#144 Kyanite 283 0%
#145 Fedora Remix for WSL 274 0%
#146 Armbian 26.2.1 bookworm 270 0%
#147 Rocky Linux 9.3 268 0%
#148 AlmaLinux 9.5 263 0%
#149 Zirconium Hawaii 248 0%
#150 Solus 4.8 Opportunity 244 0%
#151 SUSE Linux Enterprise Server 15 SP4 243 0%
#152 Oracle Linux Server 9.5 232 0%
#153 Alibaba Cloud Linux 3.2104 U12 227 0%
#154 Archcraft 223 0%
#155 HackerOS 4.4 222 0%
#156 secureblue 219 0%
#157 openSUSE Tumbleweed-Slowroll 218 0%
#158 Alpine Linux Edge 214 0%
#159 Oracle Linux Server 9.6 210 0%
#160 Hawk Blueah 43 210 0%
#161 Ubuntu 23.10 209 0%
#162 Red Hat Enterprise Linux 10.0 208 0%
#163 Hyacinth Macaw 43 208 0%
#164 AlmaLinux 9.2 206 0%
#165 Dudleys Second Bedroom 204 0%
#166 Red Hat Enterprise Linux 9.5 197 0%
#167 Linux Mint 20.3 196 0%
#168 TencentOS Server 4.2 193 0%
#169 elementary OS 7.1 Horus 192 0%
#170 macOS Mojave (10.14) 191 0%
#171 Kosmo 191 0%
#172 Slimbook OS 186 0%
#173 Razorfin 177 0%
#174 Rhino Linux 2025.4 177 0%
#175 Bazzite 41 176 0%
#176 mangosteenOS 167 0%
#177 Alibaba Group Enterprise Linux Server 7.2 166 0%
#178 AnduinOS 1.4.2 166 0%
#179 Alibaba Cloud Linux 4.0.2 163 0%
#180 openSUSE MicroOS 157 0%
#181 RED OS 8.0.2 155 0%
#182 Ageless Linux 0.1.0 154 0%
#183 Armbian_community 26.2.0-trunk.696 trixie 153 0%
#184 Parrot Security 6.3 152 0%
#185 Armbian OS 26.05.0 bookworm 151 0%
#186 SUSE Linux Enterprise Server 15 SP7 151 0%
#187 blendOS 150 0%
#188 KDE neon 6.2 150 0%
#189 Nyarch Linux 149 0%
#190 a16 148 0%
#191 Doubutsu 147 0%
#192 Oracle Linux Server 8.6 143 0%
#193 Barbatos 141 0%
#194 BigLinux based in Manjaro Linux 140 0%
#195 WinnieOS 139 0%
#196 Astra Linux 138 0%
#197 Ubuntu 20.10 138 0%
#198 Alpine Linux edge 138 0%
#199 postmarketOS v25.12 136 0%
#200 elementary OS 6.1 Jólnir 135 0%
#201 ALT Regular 134 0%
#202 Linux Mint 20.1 133 0%
#203 Caracal OS 131 0%
#204 BigCommunity, based in BigLinux 131 0%
#205 TencentOS Server 3.3 130 0%
#206 Mageia 10 129 0%
#207 Armbian 26.2.0-trunk.698 trixie 127 0%
#208 AlmaLinux 9.1 126 0%
#209 TencentOS Server 4.0 124 0%
#210 Fedora 34 113 0%
#211 pearOS 12.0.0 112 0%
#212 Agate 111 0%
#213 Snow Linux 109 0%
#214 openEuler 22.03 109 0%
#215 Immutablue 43 108 0%
#216 davfin 105 0%
#217 Orange Pi 1.0.8 Jammy 102 0%
#218 tarion 98 0%
#219 Carrier Grade Server Linux 6.02 97 0%
#220 Orange Pi 1.0.0 Jammy 95 0%
#221 Guacho Niri 94 0%
#222 Zenclora OS 92 0%
#223 Chainguard 92 0%
#224 AlmaLinux 10.0 91 0%
#225 Orange Pi 1.0.4 Noble 90 0%
#226 KaOS 89 0%
#227 PureOS 10 88 0%
#228 Ubuntu 22.10 88 0%
#229 Alibaba Cloud Linux 3.2104 U10 87 0%
#230 Cloudora DX 87 0%
#231 SkyWire Linux 86 0%
#232 Fedora Linux Asahi Remix 44 85 0%
#233 Nova Scale 85 0%
#234 OpenMandriva Lx 26.02 (ROME) Rolling 84 0%
#235 Arkane Linux 84 0%
#236 Linux Mint 20.2 83 0%
#237 Navix 9.6 82 0%
#238 Red Hat Enterprise Linux 82 0%
#239 Red Hat Enterprise Linux Server 7.9 82 0%
#240 MyOS Core 81 0%
#241 SparkyLinux 8.2 81 0%
#242 Armbian 26.2.0-trunk.689 trixie 81 0%
#243 Deepin 20.9 81 0%
#244 Fedora Linux 38 80 0%
#245 Rocky Linux 8.9 79 0%
#246 FuriOS forky 79 0%
#247 Red Hat Enterprise Linux 9.4 78 0%
#248 DSM 7.3.2-86009 Update 3 78 0%
#249 SparkyLinux 9 78 0%
#250 SilverGuacho 77 0%
#251 Rocky Linux 8.8 75 0%
#252 Spacefin 75 0%
#253 Bazzite-Nix testing-43.20260409.1 75 0%
#254 Ubuntu Jammy Jellyfish 74 0%
#255 Red Hat Enterprise Linux 8.3 73 0%
#256 WEST OS 73 0%
#257 Linux Lite 7.8 72 0%
#258 Ageless Linux 0.0.5 72 0%
#259 NixOS 25.11 71 0%
#260 Armbian 26.2.1 jammy 71 0%
#261 Pulsar 70 0%
#262 27 70 0%
#263 Criteobuntu 22.04.5 69 0%
#264 Tencent tlinux 2.6 68 0%
#265 Zorin OS 16.3 67 0%
#266 Droidian 101 67 0%
#267 Sukarn Linux 42 67 0%
#268 Galena 67 0%
#269 EulerOS 2.0 65 0%
#270 Manjaro ARM 65 0%
#271 Cycle OS 64 0%
#272 Rocky Linux 8.5 64 0%
#273 OSmine 62 0%
#274 Winux 11.26.03.1 62 0%
#275 Trisquel GNU/Linux Aramo 62 0%
#276 Armbian_community 26.2.0-trunk.493 noble 61 0%
#277 Armbian 26.2.3 noble 60 0%
#278 Synology DSM 7.2 60 0%
#279 Luka OS 59 0%
#280 openSUSE Leap 15.4 58 0%
#281 Linux Lite 7.0 58 0%
#282 ALT Starterkit 11 57 0%
#283 Armbian 26.2.0-trunk.684 noble 57 0%
#284 Guacho Swayfx 57 0%
#285 BunsenLabs GNU/Linux 13 57 0%
#286 Kanso Linux 55 0%
#287 Hyprland Rosenvold 54 0%
#288 Miasma OS 54 0%
#289 Zircadia 54 0%
#290 AlmaLinux 9.3 54 0%
#291 Solus 4.9 Serenity 53 0%
#292 Bluefin-dx 40 53 0%
#293 Linux Mint 22.3 Zena 53 0%
#294 BlueBuild OS - Silverblue 52 0%
#295 JBoss 52 0%
#296 Alibaba Cloud Linux 3.2104 U12.2 51 0%
#297 AOSC OS 51 0%
#298 Oracle Linux Server 8.9 51 0%
#299 SberLinux 9.6 50 0%
#300 Navix 9.4 50 0%
#301 Zirconocene 49 0%
#302 Ubuntu Noble Numbat 49 0%
#303 Red Hat Enterprise Linux 8.8 49 0%
#304 Kylin Linux Advanced Server V10 48 0%
#305 AnduinOS 1.3.4 48 0%
#306 Wifislax64 4.0 47 0%
#307 openmamba GNU/Linux 2026.4 for x86_64 47 0%
#308 Fedora 47 0%
#309 Orange Pi 1.0.6 Jammy 46 0%
#310 Zynori Linux 46 0%
#311 Armbian_community 26.2.0-trunk.285 noble 46 0%
#312 Tencent tlinux 2.2 46 0%
#313 Bluefin (Version: 43.20260401.1) Niri 46 0%
#314 ALT Atomic Kyanite Nightly 46 0%
#315 Pardus GNU/Linux 25 46 0%
#316 ASUSTOR ADM 5.1.2.REO1 45 0%
#317 Oracle Linux Server 8.4 45 0%
#318 Generic 43 45 0%
#319 Vanilla OS 3.0 44 0%
#320 openEuler 25.03 44 0%
#321 openSUSE Leap Micro 6.2 44 0%
#322 Rocky Linux 8.7 43 0%
#323 Hyacinth Macaw 44 43 0%
#324 Anolis OS 8.6 42 0%
#325 Athena OS 42 0%
#326 Harness 42 0%
#327 Aeon 42 0%
#328 Quantix OS 40 0%
#329 Bazzite Niri 40 0%
#330 SwayAura 40 0%
#331 Pop!_OS 20.04 LTS 40 0%
#332 Ubuntu Questing Quokka 40 0%
#333 Deepin 23 39 0%
#334 bluenebula 39 0%
#335 Raspbian GNU/Linux 12 39 0%
#336 Manjaro ARM Linux 39 0%
#337 Ubuntu 21.04 38 0%
#338 Oracle Linux Server 7.9 38 0%
#339 AlmaLinux 9.4 38 0%
#340 AlmaLinux Kitten 10 38 0%
#341 Vanilla OS 2.0 37 0%
#342 ALT Workstation K 11.2 37 0%
#343 Ubuntu 21.10 37 0%
#344 Cordelia 37 0%
#345 Devuan GNU/Linux 4 36 0%
#346 Tongwandou (atzlinux) 12 36 0%
#347 XCP-ng 8.3 36 0%
#348 Parrot Security 7.0 35 0%
#349 Bluefin (Version: 43.20260414.1) Niri 35 0%
#350 Sarkinite 35 0%
#351 GXDE OS 25 35 0%
#352 openKylin 2.0 SP2 35 0%
#353 AlmaLinux 8.8 35 0%
#354 Gablue 43 35 0%
#355 pearOS NiceC0re 34 0%
#356 Cosmoneer 34 0%
#357 Armbian OS 25.05.0 plucky 34 0%
#358 BogdanDevFedora Image 33 0%
#359 Bluefin DX Slimbook 33 0%
#360 OrionOS v1.0 32 0%
#361 Armbian OS 26.05.0 noble 32 0%
#362 VyOS 2026.03 31 0%
#363 zɪərəʊ 31 0%
#364 HyprBazzite 31 0%
#365 Candela 31 0%
#366 Linux Lite 7.4 31 0%
#367 Armbian-unofficial 25.11.0-trunk noble 31 0%
#368 Feren OS 31 0%
#369 Deepin 23.1 31 0%
#370 MIRACLE LINUX 9.6 31 0%
#371 Red Hat Enterprise Linux 8.6 31 0%
#372 OctoTrain 31 0%
#373 Ageless Linux 1.0.0 30 0%
#374 void 30 0%
#375 Derrick Linux 1.0 30 0%
#376 Navix 8.9 30 0%
#377 Calculate Linux Desktop KDE 30 0%
#378 Ageless Linux 0.0.4 30 0%
#379 Armbian 26.2.0-trunk.688 trixie 30 0%
#380 Rocky Linux 8.6 30 0%
#381 Armbian 25.11.1 noble 30 0%
#382 Armbian 26.2.0-trunk.652 trixie 30 0%
#383 BlueBuild OS for Nvidia - Silverblue 30 0%
#384 flourite 30 0%
#385 AlmaLinux 8.4 29 0%
#386 Devuan GNU/Linux 7 29 0%
#387 Oracle Linux Server 9.4 29 0%
#388 KDE neon Testing Edition 29 0%
#389 Armbian 26.2.0-trunk.709 noble 29 0%
#390 BIGTREETECH-CB1 3.0.0-25.02.0-trunk bookworm 27 0%
#391 DSM 7.2.2-72806 Update 3 27 0%
#392 Alibaba Cloud Linux 3.2104 U11 27 0%
#393 PrismLinux 27 0%
#394 ZephyrOS 27 0%
#395 Kodachi 9.0.1 27 0%
#396 AcerOS 25.04 27 0%
#397 TencentOS Linux 3.2 26 0%
#398 Armbian 26.2.0-trunk.602 bookworm 26 0%
#399 Linux Lite 7.6 26 0%
#400 Albacore 26 0%
#401 Peppermint Ten 26 0%
#402 Winux 11.26.04 26 0%
#403 ALT Workstation K 11.3 26 0%
#404 Armbian OS 26.02.0 trixie 26 0%
#405 Armbian 23.08.0-trunk bookworm 26 0%
#406 Kalpa Desktop 25 0%
#407 Vermilion 25 0%
#408 Blue95 Carlton 25 0%
#409 Armbian 26.2.0-trunk.778 noble 25 0%
#410 BunsenLabs GNU/Linux 12 24 0%
#411 Winblues 7 24 0%
#412 Fedora Linux Asahi Remix 41 24 0%
#413 CatOS 24 0%
#414 Simply Linux 11.1 24 0%
#415 Red Hat Enterprise Linux 8.2 24 0%
#416 LinuxHub Prime 24 0%
#417 Armbian 26.2.0-trunk.648 forky 23 0%
#418 openSUSE Leap 16.1 23 0%
#419 Red Hat Enterprise Linux 9.0 23 0%
#420 Shani OS 23 0%
#421 UOS Desktop 20 E 22 0%
#422 Navix 10.0 22 0%
#423 Salix 15.0 22 0%
#424 Alpine Linux v3.21 21 0%
#425 SkllyBlue Linux 43 21 0%
#426 ROSA Fresh Desktop 12.5.1 21 0%
#427 SUSE Linux Enterprise Server 12 SP4 21 0%
#428 Zirconium Jackrabbit 21 0%
#429 Oracle Linux Server 8.1 20 0%
#430 openSUSE Leap 15.3 20 0%
#431 SysLinuxOS 12 20 0%
#432 Lingmo OS 3.0.5 20 0%
#433 Rocky Linux 10.0 20 0%
#434 Hyprland Atomic Linux 19 0%
#435 Ubuntu 18.10 19 0%
#436 DragonOS Noble 19 0%
#437 Xray_OS 19 0%
#438 Fedora Linux Rawhide 19 0%
#439 DSM 7.2.2-72806 Update 6 19 0%
#440 AlmaLinux 8.9 19 0%
#441 Orange Pi 1.2.0 Jammy 18 0%
#442 Netrunner 26 18 0%
#443 Armbian_community 26.2.0-trunk.385 trixie 18 0%
#444 Ximper Linux 0.9.4 18 0%
#445 Freedesktop SDK 24.08 18 0%
#446 SUSE Linux Enterprise Server 12 SP5 17 0%
#447 Chimera Linux 17 0%
#448 AnduinOS 1.3.5 17 0%
#449 OpenMandriva Lx 6.0 (Vanadium) Rock 17 0%
#450 QTS 5.2.9 17 0%
#451 BackBox Linux 9 amd64 17 0%
#452 qsLinux 1.0 17 0%
#453 Lontara 16 0%
#454 Dank Linux 43 16 0%
#455 MakuluLinux LinDoz 2025 16 0%
#456 Debian GNU/Linux bookworm/sid 15 0%
#457 ParaV-MBP 15 0%
#458 Clear Linux OS 15 0%
#459 elementary OS 5.1.7 Hera 15 0%
#460 ALT Workstation 11.1 15 0%
#461 Parrot Security 6.2 15 0%
#462 Linux Lite 5.6 14 0%
#463 Bluefin (Version: 43.20260421) Niri 14 0%
#464 Pure Kinoite 14 0%
#465 ptinopedila 14 0%
#466 Bluefin 41 14 0%
#467 Linux Mint 20 14 0%
#468 KDE neon 5.27 14 0%
#469 Orange Pi 1.0.2 Trixie 14 0%
#470 Linux Lite 7.2 14 0%
#471 qsLinux 43 14 0%
#472 Flatcar Container Linux by Kinvolk 4459.2.4 14 0%
#473 Linux Lite 5.8 13 0%
#474 openEuler 20.03 13 0%
#475 Red Hat Enterprise Linux 8.9 13 0%
#476 Naia OS 0.1.1 13 0%
#477 Huawei Cloud EulerOS 2.0 13 0%
#478 Orange Pi 1.2.2 Jammy 13 0%
#479 Oracle Linux Server 9.3 13 0%
#480 Anolis OS 8.8 12 0%
#481 NixOS 26.05 12 0%
#482 SparkyLinux 6.7 12 0%
#483 AnduinOS 1.4.1 12 0%
#484 Toosmu OS 42 12 0%
#485 Bluefin DX Slimbook Executive 12 0%
#486 Bazzite-Nix unstable-43.20260331.4 12 0%
#487 butrelinux 12 0%
#488 a.OS 12 0%
#489 Armbian 26.2.5 resolute 12 0%
#490 MakuluLinux AI-OS 12 0%
#491 Oracle Linux Server 9.2 12 0%
#492 Armbian 26.2.0-trunk.690 noble 12 0%
#493 Anolis OS 8.10 11 0%
#494 Ubuntu 19.04 11 0%
#495 Red Hat Enterprise Linux 9.2 11 0%
#496 Oracle Linux Server 8.7 11 0%
#497 Slut OS 11 0%
#498 Linexin 11 0%
#499 Loc-OS Linux 23 11 0%
#500 Ageless Linux 1.2.0 11 0%
#501 DoraemonOS Mercury Brothership 11 0%
#502 Zena 43 11 0%
#503 Aurora [Amate Edition] 11 0%
#504 AnduinOS 1.1.10 10 0%
#505 Armbian OS 26.05.0 trixie 10 0%
#506 Niri Pulse(Fedora with BlueBuild) 10 0%
#507 Palco GNU/Linux 10 0%
#508 openKylin 2.0 10 0%
#509 ROSA Fresh Desktop 10 0%
#510 Helix 8.4r 10 0%
#511 Alpine Linux v3.11 10 0%
#512 Argentite 10 0%
#513 Armbian-unofficial 24.8.2 jammy 10 0%
#514 RakuOS Linux Rawhide 10 0%
#515 Orange Pi 3.0.6 Bullseye 10 0%
#516 Linux Mint 19.1 10 0%
#517 Fedora 33 10 0%
#518 Fedora Kinoite Custom Image 10 0%
#519 Primtux8 10 0%
#520 macOS Sierra (10.12) 10 0%
#521 TrueNAS 26.0.0-BETA.1 9 0%
#522 Armbian 26.2.0-trunk.657 noble 9 0%
#523 eLxr 12 9 0%
#524 Paladin 9.3.3 LTS amd64 2026.01 9 0%
#525 ZimaOS v1.5.4 9 0%
#526 HamoniKR 8.0 9 0%
#527 Aurora-PV 9 0%
#528 Core 43 9 0%
#529 AerynOS 2026.02 9 0%
#530 Voyager 25.10 9 0%
#531 SeewoOS 2.0 9 0%
#532 SUSE Linux Enterprise Server 15 SP3 9 0%
#533 Paradise OS 9 0%
#534 Neptune 9.0 8 0%
#535 SaturnvOS GNU/Linux 12 8 0%
#536 Bluefin (Version: 43.20260407) Niri 8 0%
#537 Imara 8 0%
#538 Zorin OS 15.3 8 0%
#539 KokoPlay 8 0%
#540 Oracle Linux Server 9.1 8 0%
#541 Oracle Linux Server 8.8 8 0%
#542 Nobara Linux 37 8 0%
#543 Red Hat Enterprise Linux 9.3 8 0%
#544 AnduinOS 1.1.12 8 0%
#545 openEuler 25.09 8 0%
#546 ALT Server 11.1 8 0%
#547 OpenCloudOS 8.8 8 0%
#548 Omenite Linux 8 0%
#549 CleavOS 7 0%
#550 Navix 8.10 7 0%
#551 Policorp OEM. 7 0%
#552 CuerdOS GNU/Linux 2.1 7 0%
#553 RED OS MUROM 7 0%
#554 Fedora 29 7 0%
#555 Devuan GNU/Linux 5 7 0%
#556 blue-niri 7 0%
#557 Lux 1 7 0%
#558 Synology DSM 7.3-2 7 0%
#559 Deepin 20.6 6 0%
#560 Hyperbola GNU/Linux-libre 6 0%
#561 myos 6 0%
#562 TencentOS Server 3.1 6 0%
#563 LainOS 6 0%
#564 Armbian 25.8.2 noble 6 0%
#565 Fedora Linux 37 6 0%
#566 Vauxite 6 0%
#567 Kworld-OS 6 0%
#568 myOS 6 0%
#569 RebornOS Linux 6 0%
#570 Pop!_OS 26.04 LTS 6 0%
#571 Armbian 25.11.2 bookworm 6 0%
#572 Armbian 26.2.0-trunk.693 trixie 6 0%
#573 LMDE 5 6 0%
#574 Guardian OS 6 0%
#575 Armbian 26.2.0-trunk.712 trixie 6 0%
#576 Synology DSM 5 0%
#577 RakuOS Linux 43 5 0%
#578 PureOS 11 5 0%
#579 HackerOS 4.0 5 0%
#580 Fluff Linux 5 0%
#581 Orange Pi 1.0.6 Noble 5 0%
#582 siduction Shine-on KDE, snapshot @ 5 0%
#583 Armbian 26.2.0-trunk.650 noble 5 0%
#584 Ultramarine Linux 42 5 0%
#585 Syndexxnt OS 5 0%
#586 SberLinux 8.10 5 0%
#587 BlackArch Linux 5 0%
#588 openKylin 2.0 SP1 5 0%
#589 Eudaimonia 5 0%
#590 Zeliblue 5 0%
#591 Fedora 31 5 0%
#592 Origami Linux 5 0%
#593 Linux Lite 6.6 4 0%
#594 stillOS 10.1 4 0%
#595 Armbian 26.2.0-trunk.417 bookworm 4 0%
#596 Rocky Linux 9.2 4 0%
#597 Armbian 25.11.2 noble 4 0%
#598 UOS Desktop 25 Professional 4 0%
#599 Vendefoul Excalibur SonicDE 4 0%
#600 NingOS V3 4 0%
#601 Arch 4 0%
#602 TencentOS Server 4.6 4 0%
#603 Armbian 25.11.2 jammy 4 0%
#604 SUSE Linux Enterprise Server 15 SP2 4 0%
#605 openSUSE Leap 15.5 4 0%
#606 AlmaLinux 8.7 4 0%
#607 Univention Corporate Server 5.2 4 0%
#608 Zorin OS 17.2 4 0%
#609 OmegaLinux NEXT Deep Blue Sea 4 0%
#610 Pop!_OS 21.04 4 0%
#611 Pentoo Linux 4 0%
#612 Red Hat Enterprise Linux 8.7 4 0%
#613 Alibaba Cloud Linux 3.2104 U12.1 3 0%
#614 Kylin V11 3 0%
#615 Oracle Linux Server 8.2 3 0%
#616 Red Hat Enterprise Linux 8.4 3 0%
#617 so-wayblue 3 0%
#618 tetrataenite 3 0%
#619 Kamino 3 0%
#620 Lilith Linux 1.0 Resolute Raccoon 3 0%
#621 Regata OS 25 Maverick 3 0%
#622 Fedora Linux 36 3 0%
#623 AlmaLinux 8.6 3 0%
#624 ewtech OS GNU/Linux 1 3 0%
#625 Armbian OS 26.05.0 resolute 3 0%
#626 DSM 7.3.2-86009 Update 1 3 0%
#627 Raspbian GNU/Linux 13 3 0%
#628 ParaV 3 0%
#629 Fedora Linux 35 3 0%
#630 HackerOS 4.3 3 0%
#631 VexOS 3 0%
#632 ZimaOS v1.6.0-beta2 2 0%
#633 ALT Workstation K 10.4 2 0%
#634 Bazzite-Nix testing-43.20260418.2 2 0%
#635 SparkyLinux 7.8 2 0%
#636 Gentoo/Linux 2 0%
#637 Winux 11.26.01 2 0%
#638 Linux Mint 23 2 0%
#639 Lubuntu 25.10 2 0%
#640 Linux Lite 6.2 2 0%
#641 Armbian 25.2.3 bookworm 2 0%
#642 Armbian 26.2.0-trunk.709 forky 2 0%
#643 Vostok Linux 2 0%
#644 Mageia 9 2 0%
#645 XeroLinux 2 0%
#646 Drauger OS 7.7 Nzambi 1 0%
#647 Bluefin (Version: 43.20260330.1) Niri 1 0%
#648 BlueBuild OS - COSMIC 1 0%
#649 Armbian OS 25.05.0 noble 1 0%
#650 Loc-OS Linux 24 1 0%
#651 HamoniKR 7.0 1 0%
#652 Linux Lite 6.4 1 0%
#653 Uncom 2.5 LTS 1 0%
#654 Oracle Linux Server 10.0 1 0%
#655 Lesbian GNU/Linux 69 1 0%
#656 Jarvis 1 0%
#657 Linux Mint 22.3.0 2026.01.15 1 0%
#658 TUXEDO OS 3 1 0%
#659 SDesk 1 0%
#660 Armbian 26.2.0-trunk.677 trixie 1 0%
#661 Linux From Scratch 12.4 - ngalzand 1 0%
#662 Kinoite 7 43.20260411.0 1 0%
#663 Zorin OS 17.1 1 0%
#664 Bazzite-Nix unstable-43.20260325.2 1 0%
#665 Armbian 26.2.0-trunk.782 trixie 1 0%
#666 Bluefin (Version: 43.20260328.1) Niri 1 0%
#667 Generic 42 1 0%
#668 ChimeraOS 49-1 1 0%
#669 Trisquel GNU/Linux Ecne 1 0%
#670 ShadowOS 1 0%
#671 Freedesktop SDK 1 0%
#672 Caelestia 1 0%